De Plantis Tecnologie

 

Strada Statale 145, n° 68/74 - 80045 Pompei (NA) - Tel. 081.861 50 78 - Fax 081.862 80 81

 

 Tanks

The watertanks are constituted by the following parts:

Hot galvanized corrugated steel panels;

Zincrolyte nuts, bolts and washers;

Polyester cover from 300 gr/mq.;  

Aquatex Plus in EX or PVC, grey or black color, thickness 0,5/1 mm

strengthened on the banks, resistant to the rays U.V.

Confirmed KIWA for drinkable waters.

Antialghe cover (AIRFLOT) for coveryng water tanks

 

Sizes:

 

Diameter

Height

Capacity (m3)

1,85 1,72 4,60
1,85 2,54 6,80
1,85 3,38 9,10
2,60 1,72 9,00
2,60 2,54 13,00
2,60 3,38 18,00
2,60 4,22 22,00
3,10 1,72 13,00
3,10 2,54 19,00
3,10 3,38 26,00
3,10 4,22 32,00
3,55 1,72 17,00
3,55 2,54 25,00
3,55 3,38 33,00
3,55 4,22 42,00
4,00 1,72 22,00
4,00 2,54 32,00
4,00 3,38 42,00
4,00 4,22 53,00
4,40 1,72 26,00
4,40 2,54 39,00
4,40 3,38 51,00
4,40 4,22 64,00
5,10 1,72 35,00
5,10 2,54 52,00
5,10 3,38 69,00
5,10 4,22 86,00
5,34 1,72 39,00
5,34 2,54 57,00
5,34 3,38 76,00
5,34 4,22 95,00
6,22 1,72 52,00
6,22 2,54 77,00
6,22 3,38 103,00
6,22 4,22 128,00
7,04 1,72 67,00
7,04 2,54 99,00
7,04 3,38 132,00
7,04 4,22 164,00
7,92 1,72 85,00
7,92 2,54 125,00
7,92 3,38 167,00
7,92 4,22 208,00
8,80 1,72 105,00
8,80 2,54 154,00
8,80 3,38 206,00
8,80 4,22 257,00
9,68 1,72 127,00
9,68 2,54 187,00
9,68 3,38 249,00
9,68 4,22 311,00
10,56 1,72 151,00
10,56 2,54 222,00
10,56 3,38 296,00
10,56 4,22 370,00
11,38 1,72 175,00
11,38 2,54 258,00
11,38 3,38 344,00
11,38 4,22 429,00
12,32 1,72 205,00
12,32 2,54 303,00
12,32 3,38 403,00
12,32 4,22 503,00
14,06 1,72 267,00
14,06 2,54 394,00
14,06 3,38 525,00
14,06 4,22 655,00
15,82 1,72 338,00
15,82 2,54 499,00
15,82 3,38 664,00
15,82 4,22 829,00
17,52 1,72 415,00
17,52 2,54 612,00
17,52 3,38 815,00
20,14 1,72 548,00
20,14 2,54 809,00
20,14 3,38 1077,00
22,85 1,72 705,00
22,85 2,54 1042,00
22,85 3,38 1386,00
25,50 1,72 878,00
25,50 2,54 1297,00
25,50 3,38 1726,00

   

Back